Download Link For Harvard Musculoskeletal Ultrasound: Hands-On Diagnostics and Guided Interventional Skills 2022
Course Format:
File Size = 27.30 GB
Course Contents (Overview, Topics/Speakers)
- Focused didactic lectures about how to scan each joint in detail, including the shoulder, elbow, wrist, hand, hip, knee, foot and ankle
- Scanning demonstration sessions to apply the knowledge learned in the lectures to scan the basic views of all joints including shoulder, elbow, wrist, hand, hip, knee, foot and ankle joints
- Comprehensive evidence-based, ultrasound- guided procedures and techniques
- Expert-level Musculoskeletal Ultrasound (MSKUS) faculty from multiple specialty practices
- Indications for MSKUS in sports medicine and pediatrics and the relevant nuances in these special populations
- Regenerative medicine and MSKUS indications.
- Practical sessions about coding, billing, credentialing and certification in MSKUS
MASTER THE SKILLS YOU NEED TO PRACTICE MUSCULOSKELETAL ULTRASOUND
- Image optimization and identifying the anatomic structures of the shoulder, elbow, wrist, hand, hip, knee, foot and ankle joints
- Evaluation and diagnostic techniques
- Patient and machine positioning
- Probe handling and positioning techniques
- Preparing an accurate and stable ultrasound image
- Techniques for needle visualization
- Utilization of various ultrasound machines
- Certification and credentialing in MSKU
Upon completion of this course, participants will be able to:
- Review the basics of diagnostic musculoskeletal ultrasound and its indications
- Utilize ultrasound-guided interventional skills
- Describe musculoskeletal ultrasound utilization in rheumatology, orthopedics, sports medicine, physiatry, pediatrics and pain medicine
- Integrate state-of-the-art musculoskeletal ultrasound diagnostic and interventional skills to improve patients’ outcomes and procedure accuracy
- Implement the current state of musculoskeletal ultrasound billing, certification and credentialing
- Rheumatologists, adult and pediatric
- Physiatrists
- Orthopedists with an interest in diagnostic MSKUS and procedure guidance
- Anesthesiologists with an interest in pain medicine and management
- Nurse practitioners and medical assistants in rheumatology or orthopedic practices
- Podiatrists
Program :
7:45 AM | 7:50 AM | Introduction and Welcome Fadi Badlissi, MD, MSc, RhMSUS |
7:50 AM | 8:14 AM | Basic Sono-anatomy and Ultrasonography Principles Hector Corominas, MD, PhD |
Upper Extremity | ||
8:14 AM | 8:41 AM | Ultrasonography of the Wrist and Hand Shiv T. Sehra, MD, RhMSUS |
8:41 AM | 9:31 AM | PRACTICE SESSION Scanning Demonstration – Ultrasound of the Wrist and Hand Questions and Discussion Moderated by Sehra |
9:31 AM | 9:50 AM | Break and Stretch |
9:50 AM | 10:20 AM | Ultrasonography of the Elbow Janeth M. Yinh, MD, RhMSUS |
10:20 AM | 10:50 AM | PRACTICE SESSION Scanning Demonstration – Ultrasound of the Elbow Questions and Discussion Moderated by Yinh |
10:50 AM | 11:00 AM | Break and Stretch |
11:00 AM | 11:20 AM | Ultrasonography of the Shoulder Fadi Badlissi, MD, MSc, RhMSUS |
11:20 AM | 11:25 AM | Break and Stretch |
11:25 AM | 12:05 PM | PRACTICE SESSION Scanning Demonstration – Ultrasound of the Shoulder Questions and Discussion Moderated by Samuels |
12:05 PM | 12:55 PM | Lunch Break |
12:55 PM | 1:10 PM | Billing and Coding Ralf G. Thiele, MD, FACR, RhMSUS |
1:10 PM | 1:30 PM | Certification and Credentialing Ralf G. Thiele, MD, FACR, RhMSUS |
1:30 PM | 1:45 PM | Questions and Discussion Thiele |
1:45 PM | 2:00 PM | Break and Stretch |
2:00 PM | 2:26 PM | Imaging of Nerves and Guided Perineural Injections Swati D. Deshmukh, MD |
2:26 PM | 2:39 PM | Practical Application on Lung Ultrasound Ingrid Möller, MD |
2:39 PM | 3:10 PM | Regenerative Medicine and MSK US Indications Joanne P. Borg-Stein, MD |
3:10 PM | 3:35 PM | Questions and Discussion Deshmukh, Borg-Stein, Möller |
3:35 PM | 3:45 PM | Break and Stretch |
3:45 PM | 4:29 PM | Needle Guidance and Ultrasound-Guided Musculoskeletal Interventions: Technique and Evidence Eugene Kissin, MD, RhMSUS |
4:29 PM | 5:00 PM | Questions and Discussion Kissin |
Lower Extremity | ||
8:00 AM | 8:42 AM | Ultrasonography of the Ankle and Foot Ralf G. Thiele, MD, FACR, RhMSUS |
8:42 AM | 9:37 AM | PRACTICE SESSION Scanning Demonstration – Ultrasound of the Ankle and Foot Questions and Discussion Moderated by Thiele |
9:37 AM | 9:55 AM | Break and Stretch |
9:55 AM | 10:16 AM | Ultrasonography of the Knee Derrick J. Todd, MD, PhD |
10:16 AM | 10:56 AM | PRACTICE SESSION Scanning Demonstration – Ultrasound of the Knee Questions and Discussion Moderated by Todd |
10:56 AM | 11:05 AM | Break and Stretch |
11:05 AM | 11:15 AM | Ultrasonography of the Hip Hector Corominas, MD, PhD |
11:15 AM | 11:45 AM | PRACTICE SESSION Scanning Demonstration – Ultrasound of the Hip Questions and Discussion Moderated by Corominas and Cohen |
11:45 AM | 12:35 PM | Lunch Break |
12:35 PM | 1:07 PM | Musculoskeletal Ultrasound in Sports Medicine John-Paul D. Hezel, MD |
1:07 PM | 1:36 PM | MSK Ultrasound in Pediatric Rheumatology Ezra M. Cohen, MD, RhMSUS |
1:36 PM | 1:55 PM | Ultrasound in Crystal-Induced Arthritis Anthony M. Reginato, PhD, MD |
1:55 PM | 2:30 PM | Questions and Discussion Reginato, Hezel, Cohen |
2:30 PM | 2:40 PM | Break and Stretch |
2:40 PM | 3:10 PM | How to Incorporate MSKUS Into Your Practice When Starting? Fadi Badlissi, MD, MSc, RhMSUS |
3:10 PM | 3:40 PM | Ask Me Anything: Questions-Answer-Session Borg-Stein, Dushmukh, Kissin, Reginato, Thiele |
3:40 PM | 3:45 PM | Closing Remarks Fadi Badlissi, MD, MSc, RhMSUS |
Delivery Method
you will receive download link of the course, the link will NOT expire and can be used anytime